Payment Collection Fees
Mobile Money USSD PUSH Methods
These payment methods include M-Pesa, Airtel Money, Mixx by Yas (Formerly Tigo Pesa) and HaloPesa mobile money wallets. The fees displayed, are the fees of ClickPesa is charging to the customer when a payment takes place. These fees are charged to the customer in addition to the charges of the MNOs itself. When a customer uses Mobile Money USSD in combination with the checkout, these fees are displayed to the customer.
| Min | Max | Fee (TZS) |
| 500 | 899 | 54 |
| 900 | 1,999 | 92 |
| 2,000 | 2,999 | 124 |
| 3,000 | 3,999 | 230 |
| 4,000 | 4,399 | 380 |
| 4,400 | 8,999 | 580 |
| 9,000 | 19,999 | 920 |
| 20,000 | 39,999 | 1150 |
| 40,000 | 49,999 | 1572 |
| 50,000 | 95,999 | 2136 |
| 96,000 | 199,999 | 3240 |
| 200,000 | 299,999 | 3660 |
| 300,000 | 399,999 | 4080 |
| 400,000 | 499,999 | 4340 |
| 500,000 | 599,999 | 4820 |
| 600,000 | 799,999 | 5230 |
| 800,000 | 999,999 | 6146 |
| 1,000,000 | 1,999,999 | 7210 |
| 2,000,000 | 3,000,000 | 7960 |
Mobile Money BillPay Methods
These payment methods include M-Pesa, Airtel Money and Mixx by Yas (Formerly Tigo Pesa) mobile money wallets. The fee is charged to you as an organization.
| Min | Max | Fee |
| 500 | 5,000,000 | 1% |
These payment methods include HaloPesa mobile money wallets. The fee is charged to you as an organization.
| Min | Max | Fee |
| 500 | 5,000,000 | 2% |
CRDB BillPay Method
These payment methods include CRDB Sim Banking, CRDB Internet Banking, CRDB Wakala and CRDB Branch. The fee is charged to you as an organization.
| Min | Max | Fee |
| 1000 | 100,000,000 | 1% |
CRDB Direct Debit Method
Lets you collect scheduled payments from a customer’s CRDB bank account after they approve a mandate. The fee is charged to you as an organization.
| Min | Max | Fee (TZS) |
| 0 | 100,000,000 | 2000 |
TANQR /LIPA NAMBA Method
Receive payments via TIPS TanQR/Lipa Namba, the fee is charged to the merchant.
| Fee (Percentage) |
| 2% |
Card Payment Methods
The payment methods include Mastercard / Visa / UnionPay, the fee is charged to the customer.
| Fee (Percentage) |
| 4.85% |
Payout Disbursement Fees (Single and Multiple Payouts)
Mobile Money Payouts
These payout methods include payouts to M-Pesa, Airtel Money and Mixx by Yas (Formerly Tigo Pesa) mobile money wallet. The fee can be paid by the business on top of the amount paid out or can be included in the amount that is paid out. If the fee is included in the amount paid out, make sure to make the customer aware that these fees should be deducted.
| Min | Max | Fee (TZS) |
| 100 | 999 | 52 |
| 1,000 | 1,999 | 72 |
| 2,000 | 2,999 | 104 |
| 3,000 | 3,999 | 116 |
| 4,000 | 4,999 | 168 |
| 5,000 | 6,999 | 234 |
| 7,000 | 7,999 | 360 |
| 8,000 | 9,999 | 430 |
| 10,000 | 14,999 | 642 |
| 15,000 | 19,999 | 680 |
| 20,000 | 29,999 | 700 |
| 30,000 | 39,999 | 980 |
| 40,000 | 49,999 | 1038 |
| 50,000 | 99,999 | 1460 |
| 100,000 | 199,999 | 1868 |
| 200,000 | 299,999 | 2220 |
| 300,000 | 399,999 | 3180 |
| 400,000 | 499,999 | 3764 |
| 500,000 | 599,999 | 4672 |
| 600,000 | 699,999 | 5712 |
| 700,000 | 799,999 | 6560 |
| 800,000 | 899,999 | 7800 |
| 900,000 | 1,000,000 | 8508 |
| 1,000,001 | 3,000,000 | 9346 |
| 3,000,001 | 5,000,000 | 9890 |
TanQR/Lipa Namba Payout
Send money to all mobile money and banks TanQR/Lipa namba merchants. The fee can be paid by the business on top of the amount paid out or can be included in the amount that is paid out. If the fee is included in the amount paid out, make sure to make the customer aware that these fees should be deducted.
| Min | Max | Fee (TZS) |
| 100 | 999 | 52 |
| 1,000 | 1,999 | 72 |
| 2,000 | 2,999 | 104 |
| 3,000 | 3,999 | 116 |
| 4,000 | 4,999 | 168 |
| 5,000 | 6,999 | 234 |
| 7,000 | 7,999 | 360 |
| 8,000 | 9,999 | 430 |
| 10,000 | 14,999 | 642 |
| 15,000 | 19,999 | 680 |
| 20,000 | 29,999 | 700 |
| 30,000 | 39,999 | 980 |
| 40,000 | 49,999 | 1038 |
| 50,000 | 99,999 | 1460 |
| 100,000 | 199,999 | 1868 |
| 200,000 | 299,999 | 2220 |
| 300,000 | 399,999 | 3180 |
| 400,000 | 499,999 | 3764 |
| 500,000 | 599,999 | 4672 |
| 600,000 | 699,999 | 5712 |
| 700,000 | 799,999 | 6560 |
| 800,000 | 899,999 | 7800 |
| 900,000 | 1,000,000 | 8508 |
| 1,000,001 | 3,000,000 | 9346 |
| 3,000,001 | 5,000,000 | 9890 |
Bank EFT / ACH Payout Method
These payout methods include payouts to any bank in Tanzania. The fee can be paid by you as an organization on top of the amount paid out or can be included in the amount that is paid out. If the fee is included in the amount paid out, make sure to make the customer aware that these fees should be deducted.
| Min | Max | Fee (TZS) |
| 0 | 20,000,000 | 2,360 |
Bank TISS Payout Method (TZS)
These payout methods include payouts to any bank in Tanzania. The fee can be paid by the business on top of the amount paid out or can be included in the amount that is paid out. If the fee is included in the amount paid out, make sure to make the customer aware that these fees should be deducted.
| Min | Max | Fee (TZS) |
| 0 | 1,000,000,000 | 11,800 |
Bank TISS Payout Method (USD)
These payout methods include payouts to any bank in Tanzania. The fee can be paid by the business on top of the amount paid out or can be included in the amount that is paid out. If the fee is included in the amount paid out, make sure to make the customer aware that these fees will be deducted.
| Min | Max | Fee (USD) |
| 0 | 1,000,000 | 7.5 |
Solutions
All solutions are integrated with ClickPesa’s collection of digital payments and disbursement digital payouts.
| Solutions | Fee (TZS) |
| Account Creation (100,000 TZS Total Transaction Limit) | Free |
| KYC Search and Onboarding (No Transaction Limit) | 25,000 |
| M-Pesa Channel Setup and Activation | 250,000 |
| TANQR Channel Setup and Activation | 250,000 |
| Card Channel Setup and Activation | 250,000 |
| E-Invoicing (Digital Invoicing) | Free |
| Payment Pages | Free |
| CRM | Free |
| Bulk Payouts | Free |
| WooCommerce Checkout Plugin | Free |
| Webshop | 2,500,000 per year (exclusive domain) |
